2024 Spring PL, SCL, IRL, XL

Club Aggies FC Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
395270------416366

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A8 : Aggies FC 15B BlueU09Boys 9U North Red378------00
A7 : Aggies FC 14B BlackU10Boys 10U North Blue 1386------42
A9 : Aggies FC 14B BlueU10Boys 10U North Red1108------43
A7 : Aggies FC 14B WhiteU10Boys 10U North White 11108------42
A10 : Aggies FC 13B BlueU11Boys 11U Red SCL A967------710
A8 : Aggies FC 13B GreyU11Boys 11U North Green A487------30
A6 : Aggies FC 13B TMU11Boys 11U North Blue B487------53
A9 : Aggies FC 13B WhiteU11Boys 11U North White3117------83
A7 : Aggies FC 12B BlueU12Boys 12U Premier Black41073211510
A5 : Aggies FC 12B DBU12Boys 12U North A21248800305
A2 : Aggies FC 12B TCU12Boys 12U North C66101631428
A4 : Aggies FC 12B WhiteU12Boys 12U Division 2-27882421821
A1 : Aggies FC 11B HVU13Boys 13U North B12287013117
A3 : Aggies FC 10B BlackU14Boys 14U North C11996211713
A5 : Aggies FC 10B BlueU14Boys 14U Division 221584132018
A6 : Aggies FC 10B WhiteU14Boys 14U North A41183321416
A1 : Aggies FC 09B Blue HSPU15Boys 15U Provisional A1248800277
Boys Totals207132------221158


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A7 : Aggies FC 15G BlueU09Girls 9U North Red186------106
A6 : Aggies FC 15G WhiteU09Girls 9U North Red465------20
A8 : Aggies FC 14G SH BlueU10Girls 10U North White266------00
A6 : Aggies FC 14G SH WhiteU10Girls 10U North Blue1128------115
A7 : Aggies FC 13G JT BlueU11Girls 11U North White 1667------47
A5 : Aggies FC 12G DHU12Girls 12U Division 191193421022
A9 : Aggies FC 11G BlueU13Girls 13U Division 251284401612
A3 : Aggies FC 11G WhiteU13Girls 13U North A687232612
A3 : Aggies FC 10G HVU14Girls 14U Division 3910103611925
A2 : Aggies FC 10G JCU14Girls 14U North A3147412104
A8 : Aggies FC 10G NEU14Girls 14U Division 122197202211
A9 : Aggies FC 10G TFU14Girls 14U North A61083411621
A3 : Aggies FC 09G SF BlueU15Girls 15U Premier 27671331015
A7 : Aggies FC 09G SF WhiteU15Girls 15U Division 241585301611
A9 : Aggies FC 09G SilverU15Girls 15U Division 3869270822
A2 : Aggies FC 07G JBU17Girls 17U Division 321484221310
A6 : Aggies FC 06G ALU18Girls 18U Premier 231283231114
A4 : Aggies FC 06G SJU18Girls 18U Premier 131183321111
Girls Totals188138------195208